PEUGEOT 208, 01.2019 -
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Body parts
Air filter box
| PCT88002A(OEM)9810920880 | resonator;lower |
Bumper bracket
| PPG44032GK1673735780 | rear bumper;set | ||||
| PPG44030K1649826580 | set |
Bumper front
| PPG04209C164982691T | with 2 holes for parking sens.;with space for tape;primed;paint to match | ||||
| PPG04209B164982671T | with 4 holes for parking sens.;with space for tape;primed;paint to match |
Bumper grille
| PPG99131AP98232098XT | black;lower |
Bumper rear
| PPG04042GA164979801T | with holes for parking;primed |
Bumper rebar
| PPG44034A9824784680 | alium | 439,00 zł |
Engine cover
| PPG60012AB9823206580 | under the bumper; | ||||
| POP60025A5902041851083 9824226080 | under the engine | 162,00 zł |
Fender
| PPG10045SL9823208580 | with holes for molding | ||||
| PPG10045SR9823208280 | with holes for molding | ||||
| PPG10045AL9823208480 | without holes for tape | ||||
| PPG10045AR9823146980 | without holes for tape |
Front panel cover
| PPG33005A9823209780 |
Grille
| PPG07055G9823210180 9831838880 | with holes for parking | ||||
| PPG07056G9823210080 98232100VD | without holes for parking sens |
Grille molding
Hood
| PPG20028A9827576880 | alium | 905,00 zł | |||
| PPG20028M9827576880 | metal | 686,00 zł |
Inner fender
| PPG11007AL9823309180 | with isolation foam | ||||
| PPG11007AR9823309080 | with isolation foam | 253,00 zł | |||
| PPG11008AL9823309180 | without isolation foam | ||||
| PPG11008AR9827497480 | without isolation foam |
Mirror
| VPGM1037EL9819788080 98260224XT 982620551T 983767411T | heated;with LED signal lamp;wire pcs 6 | ||||
| VPGM1037ER9819786880 98260171XT 982620311T 983769791T | heated;with temperature sensor;with LED signal lamp;socket quantity 2;wire pcs 8 | ||||
| VPGM1040ER98260175XT 982620311T | heated;with temperature sensor;with threshold illumination;with LED signal lamp;with automatic folding function;socket quantity 2;wire pcs 10 | ||||
| VPGM1040EL9819788080 983767411T 98260232XT | heated;with threshold illumination;with LED signal lamp;with automatic folding function;wire pcs 10 |
Radiator support
| PCT30013C9823719380 | |||||
| PCT30015L9823980380 | side of the frame;vertical | ||||
| PCT30015R9823980280 | side of the frame;vertical | ||||
| PCT30014C9823718480 | with place intercooler | 520,00 zł |
Wheel molding
| PPG03006PR98233010XY | GT;front | ||||
| PPG03006PL98233011XY 98443587XY | GT;front | ||||
| PPG03006GR98247224XY | GT;rear | ||||
| PPG03006GL98233005XY | GT;rear |
Car optic elements
Day running light
| ZPG1203L(TYC)9824241480 | LED;3 contacts | ||||
| ZPG1203R(TYC)9824241280 | LED;3 contacts | ||||
| ZPG1202R(VAL)9824241180 47442 | LED;4 contacts |
Head lamp
| ZPG1173EL(DP)9823193980 9823194080 | H9;H18;without motor;electric;ECE | ||||
| ZPG1173ER(DP)9823193580 9823193880 | H9;H18;without motor;electric;ECE | ||||
| ZPG1173L(TYC)9823193880 9823193980 | H9;H18;5W+PY21W;with motor;electric;with DRL;ECE | ||||
| ZPG1173R(TYC)9823193580 | H9;H18;5W+PY21W;with motor;electric;with DRL;ECE |
Tail lamp
| ZPG4004N9674308980 | |||||
| ZCT63516351HH | STOP signal;smoked;TUNING;LED |
Turn signal light mirror
| VPGM1031L1607512580 1607512180 | ECE | 39,00 zł | |||
| VPGM1031R1607512280 1607512680 | ECE | 39,00 zł | |||
| VPGM1033L9837260680 | LED;ECE | ||||
| VPGM1033R9837260680 | LED;ECE |
Cooling system components
Condenser
| RC9409879827255780 | |||||
| RCC9412969825371480 | 1,5D;1,2;H 358;L 585;T 12 |
Radiator
| RA6068599827174680 9825333380 | 1,5D; 1,2;AT/MT;H 380;L 530;T 16;+/-AC | ||||
| RA607032(OEM)9848127580 9841876280 | 655x381x16;EV |
Radiator fan assy
| RDOP572231A9823959280 | 1,2;1,5D |
Radiator/AC fan shroud
| RDOP6000549838282180 9827752980 | 1,5D |
Other parts
Control arm
| PPG57235L9831626480 | lower | ||||
| PPG57235R9831626480 | lower |

