OPEL CORSA (D), 07.2006 - 01.2011
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Body parts
Bracket
| POP33008A(OEM)13220828 13249044 | to radiator support;hood prop rods |
Bumper bracket
| POP44111BL1407270 13191880 13229486 | bumper support | 211,00 zł | |||
| POP44111BR1407269 13191881 13229487 | bumper support | 211,00 zł | |||
| POP44111AL1406207 | on fender;plastic | 29,00 zł | |||
| POP44111AR1406208 | on fender;plastic |
Bumper cover
| POP99015CA13179944 1405962 | hook plug | 35,00 zł |
Bumper front
| POP04112BA6400629 93189721 640062993189721 |
Bumper grille
Bumper rear
| POP04112GA13179893 1404557 140455713179893 | back 3D | ||||
| POP04112AA1404558 13179916 | back 5D |
Bumper rebar
| POP44112A1405236 13191879 1406236 | 104,00 zł | ||||
| POP44112GA13188290 | back |
Bumper spoiler
| POP05004AL6400636 | |||||
| POP05004AR6400637 |
Door molding
| POP88002GL5172443 | back door moldings | ||||
| POP88002GR5172444 | back door moldings | ||||
| POP88002PL5172446 | front. door moldings | ||||
| POP88002PR5172445 | front. door moldings |
Engine cover
| POP60014A0212567 0212325 212567 | 86,00 zł | ||||
| POP60014G212566 212325 212568 | generator belt protection | 86,00 zł |
Fender
| POP10190L93189645 6102363 | 139,00 zł | ||||
| POP10190R93189644 6102362 | 139,00 zł | ||||
| POP10190CL6102363 93189645 | Cinkuotas | ||||
| POP10190CR93189644 6102362 | Cinkuotas |
Hood
| POP2019193189647 95514714 1160074 1160267 | 391,00 zł | ||||
| POP20191C93189647 1160267 1160074 95514714 | galvanized |
Hood dempfer
| POP5556AB9114311132670 | rear trunk |
Inner fender
| POP11190L6101353 | full | 44,00 zł | |||
| POP11190R6101354 | full | 44,00 zł | |||
| POP11190L(Q)6101353 | |||||
| POP11190R(Q)6101354 | |||||
| POP11019AL13187356 | 1 part | ||||
| POP11019AR13187357 | 1 part | ||||
| POP11190L(TW) | full | ||||
| POP11190R(TW) | full |
MIRROR COVER
| VOPK1012DL13187631 1428943 | |||||
| VOPK1012DR1428944 13187632 |
Mirror
| VOPM1012AL6428253 13187631 6428249 13188496 13187623 | electr. primed, heated | ||||
| VOPM1012AR13187628 6428252 6428256 13187632 13188499 | electr. primed, heated | ||||
| VOPM1012EL6428245 13191929 13187615 13187631 | electr. primed, unheated | ||||
| VOPM1012ER6428248 13187632 13191932 13187618 | electr. primed, unheated |
Mirror glas
| VSOPM1017N | (01.02-);Combi;glued | ||||
| VSOPM1017R6428782 | (01.02-);Combi;heated | ||||
| VSOPM1017L6428781 | (01.02-);Combi;heated | ||||
| VSOPM1017CL6428768 | (01.02-);Combi;unheated | ||||
| VSOPM1017CR6428769 | (01.02-);Combi;unheated | ||||
| VOPS1012AL13191929 1426551 1426555 | with bracket | ||||
| VOPS1012AR1426554 1426558 13191932 | with bracket | ||||
| VOPS1012EL1426551 1426555 13187623 | with bracket, heated | 33,00 zł | |||
| VOPS1012ER1426558 1426554 13187628 | with bracket, heated | 33,00 zł |
Radiator support
| POP30112A6312054 13191106 | 212,00 zł |
Radiator support lower
| POP30113A13237407 13315614 1310002 6310616 | alum. under radiator | ||||
| POP30114A13223751 1405237 | plastic |
Car optic elements
Fog lamp
| ZOP2016L1710377 13262573 1710358 | H10 55W | ||||
| ZOP2016R13262572 1710376 1710359 | H10 55W | ||||
| ZOP2022L6710049 6710050 13261948 13191832 1710358 | H3 55W | ||||
| ZOP2022R6710050 13191833 1710359 13261949 6710049 | H3 55W |
Head lamp
Lighted canopy number plate
| ZOP2105N13251936 20944894 6223508 13139990 1224026 6223513 LLI740 | ECE | 32,00 zł | |||
| ZOP2103N09164143 6223506 13200083 13252440 1223524 9164143 6223512 | H/B; ECE | 36,00 zł |
Motor headlamp
| ZOP551909-91207203 1207204 1207936 13129840 8717475058772 5P0941295 93189095 13131936 |
Tail lamp
Turn signal light fender
Cooling system components
Condenser
Intercooler
| RNI966046302078 55702004 | 1,3 DTI | ||||
| RIN965886302079 55702171 MSTQ164 | 1,4i/1,6/1,7CDTi |
Radiator
Radiator fan assy
| RDOP0800421341392 | 1,0/1,2/1,4 M/T -AC gasol. | ||||
| RDOP555823S55702236 1341421 55703930 55703928 1341399 | 1,3CDTI/1,6CDTI1,7CDTI with resistor | ||||
| RDOP5558231341421 55703928 55702236 1341399 55703930 | 1,3CDTI/1,7CDTI/1,6Turbo without resistor | ||||
| RDOP0800411341130 52017371 13453797 55701410 1341390 55702179 1341397 55702497 1341394 51878036 | 1,4 AT/+AC gasol. |
Other parts
Accessories
| PTY3256UD5054084 5169972 4944246 | door sealing rubber | ||||
| A80261305248 13598760 13502353 13502509 316702182 | radiator plug | ||||
| A5558WB-3 | trunk mat;Non-slip surface |
Control arm
| POP55583L13426552 352542 55703230 5352039 | |||||
| POP55583R5352038 352038 55703231 13426553 |
Switch
| 55202374(OEM)55202374 | oil pressure sensor | ||||
| E3024KST-11341919 55703589 55704057 1341641 |
Switch group
| BS022150347124420622 093180806 93180806 | |||||
| JK-3024KST-577366112 A43001400 A43000800 13378665 1808035 6845788 6441CE 55702441 |

