CITROEN BERLINGO, 06.2018 - 12.2023
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Body parts
Bracket
Bumper bracket
Bumper cover
| PCT99060G9818325080 9818325477 | hook plug;rear bumper | ||||
| PCT99052A9816765580 | VAN; hook plug | 20,00 zł |
Bumper front
| PCT04026A9816977680 | Multispace;lower;texture;black | ||||
| PCT04019VA1632656980 | Multispace;upper;paintable;primed | ||||
| PCT04017BA9816765680 | not paintable | ||||
| PCT04016A1632656180 | not paintable;with holes for parking |
Bumper grille
Bumper rear
| PTY04346DL(P)1633558780 39165994 SU001A8810 | 2D;paintable;long base | ||||
| PTY04346DR(P)1633558680 39165993 SU001A8809 | 2D;paintable;long base | ||||
| PTY04346TL(P)3556018 9816770580 SU001A9822 | 2D;texture;black;long base | ||||
| PTY04346TR(P)3556019 9816769380 SU001A9821 | 2D;texture;black;long base | ||||
| PTY04347TL(P)3560387 9816754880 SU001A9817 | texture;black;short base | ||||
| PTY04347TR(P)3560386 9816754780 SU001A9816 | texture;black;short base | ||||
| PCT04355GLSU001A8804 39165988 39165987 1633558180 | 1D;black;short base;primed | ||||
| PCT04355GRSU001A8803 39165987 1633558080 | 1D;black;short base;primed | ||||
| PCT04018GA50142120 39165980 1633557180 | black;texture | ||||
| PCT04123GA1633557280 | Multispace;VAN;with 4 holes for parking sens.;black |
Bumper rebar
| PCT44030ABS(P)9816768080 | absorber | ||||
| PPG440039821673680 9821673780 | aluminium with steel | 959,00 zł | |||
| PCT44027AP9821711480 | lower;metal | ||||
| PCT44010GA9822105380 7414ZF | rear |
Bumper spoiler
| PCT02006G7452TH | rear bumper;silver |
Engine cover
Fender
Fog lamp bracket
| PCT99026K1632656380 | set |
Grille
Hood
| PCT20027A(P)9820422880 | alium | ||||
| PCT20027M(P)9820422880 | metal |
Inner fender
| PFT11030BL9850523480 9817398780 9817398580 | plastic | ||||
| PFT11030BR9817398680 9858960880 9817398480 | plastic | ||||
| PFT11030L9817398780 | plastic;with isolation foam;good quality | ||||
| PFT11030R9817398680 | plastic;with isolation foam;good quality |
MIRROR COVER
| VPGD1007BL98087413XT | not paintable | ||||
| VPGD1007BR98087411XT | not paintable | ||||
| VPGD1002DL1616869680 | paintable | ||||
| VPGD1002DR1616869580 | paintable |
Mirror
Mirror glas
| VPGS1030ER1616869280 1608181380 9808747880 | heated;with bracket | 66,00 zł | |||
| VPGS1030EL1616869480 1608181280 9808748080 | heated;with bracket | 69,00 zł | |||
| VPGS1030EL(P)1608181280 1616869480 9808748080 | heated;with bracket | ||||
| VPGS1030ER(P)1608181380 1616869280 9808747880 | heated;with bracket | ||||
| VPGS1030L1608181280 | unheated;with bracket | ||||
| VPGS1030R1608181380 | unheated;with bracket |
Plastic item
| PCT33016A(OEM)9808674780 | battery base |
Radiator support
| PCT30003V9830512680 | plastic | ||||
| PCT30003L9830522280 | upper;plastic | ||||
| PCT30003R9830521680 | upper;plastic |
Radiator support lower
| PCT34100A3643631 9814630380 9675018380 |
Sill metal
| PCT76015L9827672480 | 4D | 349,00 zł | |||
| PCT76015R9827687380 9827656680 | 4D | 349,00 zł |
Trunk lid
| DG-03(DV) |
Car optic elements
Head lamp
| ZCT1153L(DP)9816825180 | H1+H7;with motor;electric | ||||
| ZCT1153R(DP)9816825080 | H1+H7;with motor;electric |
Tail lamp
Turn signal light fender
| ZPG1400PK817300H010 6325G3 9680057480 6325G4 | transparent with patrons | 22,00 zł |
Cooling system components
Condenser
| RC9410909827450180 9815871080 9650631480 | 1,6;1,5HDI;2,0HDI;1,6HDI;1,2;530x430x16 |
Head exhanger
| RP7072011609730580 3549781 9821299980 | 1,5D;2,0D;1,6D;1,6;1,2 |
Radiator
| RA636042(OEM)1609961580 9678711180 SU001A7209 | 1,2;AT/MT;H 408;+/-AC | ||||
| RA6360421609961580 9678711180 SU001A7209 | 1,6 THP, 1,6blueHDI, 1,6 e-HDI; 1,2;AT/MT;H 408;L 648;T 26;+/-AC |

